GPU test platform:
HARDWARE | |
CPU | Intel Core 2 Duo E8400 OC @ 3.60GHz 6MB L2cache |
Motherboard | Asus BLITZ FORMULA (Intel X38 chipset) |
Memory | ADATA DDR2-800 2GB (1GB×2) |
HDD | Seagate Barracuda 7200.10 320GB |
VGA Card | Please see the test results list |
Audio | / |
Cooler | |
Power | Huntkey 500W |
OS | |
OS | Windows Vista Ultimate sp1 |
DRIVERS | |
MB Drivers | Intel INF |
VGA Drivers | AMD CATALYST 8.471.1 Beta |
CPU test platform:
HARDWARE | |
CPU | Please see the test results list |
Motherboard | Asus BLITZ FORMULA (Intel X38 chipset) |
Memory | ADATA DDR2-800 2GB (1GB×2)| |
HDD | Seagate Barracuda 7200.10 320GB |
VGA Card | NVIDIA GeForce 9600GT |
Audio | / |
Cooler | |
Power | Huntkey 500W |
OS | |
OS | Windows Vista Ultimate sp1 |
DRIVERS | |
MB Drivers | Intel INF |
VGA Drivers | NVIDIA Forceware 175.12 Beta |
Integrated motherboards test platform:
HARDWARE | |
CPU | AMD Athlon 64 X2 5600+ 2.80GHz 2MB L2cache |
Motherboard | NVIDIA GeForce 8300 MGPU motherboard |
Memory | ADATA DDR2-800 2GB (1GB×2)| |
HDD | Seagate Barracuda 7200.10 320GB |
VGA Card | The motherboard integrated MGPU |
Audio | / |
Cooler | |
Power | Huntkey 500W |
OS | |
OS | Windows Vista Ultimate sp1 |
DRIVERS | |
MB Drivers | NVIDIA Forceware 18.11 WHQL |
VGA Drivers | NVIDIA Forceware 175.12 Beta |