In mainstream graphics card market,The common $88 range products include ATIs Radeon HD 4830,4850 and DX11 Radeon HD 5670 (400SP), NVIDIA Geforce 9800GT and the new GT240. The 640SP HD5670,which ATI recently released the lowest price is $95, So this will make mainstream graphics market more chaos, The customers is hard to choose.
Sapphire sent us a 640SP HD5670 , When it met with HD4830 or HD4850 which one will be winner? And when compare with high-frequency version of Geforce GT240 and 9800GT,which one will be better? Through todays test we will answer these two questions.
Let us look at the specifications table of these cards at first:
| ||||||||
| Radeon HD 5670 (640SP) | Radeon HD 4830 | Radeon HD 4850 | Geforce GT 240 | Geforce 9800GT | ||||
| GPU Specifications | ||||||||
| Transistor Count | 1.04B | 0.956B | 0.956B | 0.754B | 0.754B | |||
| Codename | Juniper CE | RV770 | RV770 | GT215 | GT92 | |||
| Manufacturing Process | 40nm | 55nm | 55nm | 40nm | 65nm/55nm | |||
| Graphics Core Architecture | ||||||||
| Connection Interface | PCI-E 2.0 | PCI-E 2.0 | PCI-E 2.0 | PCI-E 2.0 | PCI-E 2.0 | |||
| DirectX version | DirectX 11 | DirectX 10.1 | DirectX 10.1 | DirectX 10.1 | DirectX 10 | |||
| Core Clock | 750MHz | 575MHz | 625MHz | 550MHz | 600MHz | |||
| Shader units | 640 | 640 | 800 | 96 | 112 | |||
| Shader frequency | 750MHz | 575MHz | 625MHz | 1340MHz | 1512MHz | |||
| Texture unit | Unknown | 32 | 40 | 32 | 32 | |||
| Memory Type | GDDR5 | GDDR3 | GDDR3 | GDDR3/GDDR5 | GDDR3 | |||
| Memory Frequency | 4000MHz | 1800MHz | 2000MHz | 2200MHz/3400MHz | 1800MHz | |||
| Memory capacity | 1GB/512MB | 512MB | 512MB | 1GB/512MB | 1GB/512MB | |||
| Memory Bus Width | 128bit | 256bit | 256bit | 128bit | 256bit | |||
| Memory bandwidth | 64GB / s | 57.6GB / s | 64GB / s | 32GB / s / 54.4GB / s | 57.6GB / s | |||
| HD video acceleration | ||||||||
| Technical name | AVIVO HD | AVIVO HD | AVIVO HD | Purevideo HD | Purevideo HD | |||
| H.264 decoding | Yes. | Yes. | Yes. | Yes. | Yes. | |||
| VC-1 decoding s | Yes. | Yes. | Part | Yes. | Part | |||
| Integrated Digital Audio | 7.1 | 7.1 | 7.1 | 7.1 | No | |||
| HDMI1.3 | Yes. | No | No | Yes. | No | |||
| Dolby HD / DTS Master | Yes. | No | No | No | No | |||
From the specification point of view, 640SP HD5670 similar with HD4830 and both has 640 stream processors, and the difference with HD4850 is just fewer 160 stream processors.The core frequency of new HD5670 higer than HD4830 and HD4850 ,But HD4830 and HD4850 support 256bit memory bus width and higher than 640SP HD 5670 .
Next, lets take a look at the performance of these graphics cards.